Toshiba VM4050
Description
Network type AMPS 800, CDMA 1900 , CDMA 800. Dimensions 0.93*0.24*0.48 cm. Weight 116 g. Battery Li Ion. Standby time 380 Hours. Talk time 3H 33M h Hours. Display 240*320
User Ratings
Toshiba VM4050 Specifications
| General | Network type | AMPS 800, CDMA 1900 , CDMA 800 |
|---|---|---|
| Announced | 2003 | |
| Band | Tri Band | |
| Control Inputs | Directional Pad | |
| Shape | Flip Phone | |
| Call Manage | Call Divert, Call Wait, Caller Id | |
| Dimensions | Height | 9.3 cm |
| Depth | 2.4 cm | |
| width | 4.8 cm | |
| Weight | 116 g | |
| Battery | Type of Battery | Li Ion |
| Amperage Capacity | 1100 mAh | |
| Standby time | 380 hrs | |
| Talk time | 3H 33M h | |
| Display | Display Width | 240 |
| Display height | 320 | |
| Display Type | TFT | |
| Display Colors | 262k | |
| Connecivity Details | Protocols | Java MIDP 2.0 , WAP |
| Form factor | Flip | |
| Antenna | External | |
| Memory | Internal Memory | 6.5 MB |
| Key Features | Messaging | SMS |
| Phone Features | Multiple languages, T9/iTap predictive text input | |
| Colors | Silver | |
| Application | Alarm, Calculator, Calender, Clock, Alram | |
| Call Records | Call received | 10 |
| Call Dialled | 10 | |
| Missed call | 10 | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 640 X 480 (0.6 - 1mp) | |
| Video Recording | Yes | |
| Flash | Yes | |
| Multimedia | Add Ons | Games, Wallpapers |
| MP3 player | Midi | |
| Phonebook | Phone Book capacity | 300 |
| Ringtones | Ringtones Types | Polyphonic |
| Vibration | Yes | |
| Extra Features | Included Accessories | User Manual |
Compare Toshiba VM4050 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Toshiba VM4050




Copyright © 2008. Mobiles.in. All Rights Reserved.