Toshiba V410T
Description
Network type GSM 900 , GSM 1800, GSM 1900. Dimensions 0.95*0.26*0.48 cm. Weight 115 g. Battery Li Ion. Standby time 280 Hours. Talk time 2H 30M h Hours. Display 240*320
User Ratings
Toshiba V410T Specifications
| General | Network type | GSM 900 , GSM 1800, GSM 1900 |
|---|---|---|
| Announced | 2004 | |
| Band | Tri Band | |
| Control Inputs | Directional Pad | |
| Shape | Flip Phone | |
| Call Manage | Call Divert, Call Wait, Caller Id | |
| Dimensions | Height | 9.5 cm |
| Depth | 2.6 cm | |
| width | 4.8 cm | |
| Weight | 115 g | |
| Battery | Type of Battery | Li Ion |
| Amperage Capacity | 720 mAh | |
| Standby time | 280 hrs | |
| Talk time | 2H 30M h | |
| Display | Display Width | 240 |
| Display height | 320 | |
| Display Type | TFT | |
| Display Colors | 256k | |
| Dual Display | Dual Display Width | 60 |
| Dual Display height | 80 | |
| Dual Display Type | CSTN | |
| Dual Display Colors | 65k | |
| Connecivity Details | Data Connectivty Type | GPRS |
| Protocols | Java MIDP 2.0 , WAP | |
| Form factor | Flip | |
| Antenna | External | |
| Memory | Internal Memory | 25 MB, 24 MB |
| Key Features | Messaging | SMS |
| Phone Features | T9/iTap predictive text input | |
| Colors | Blue, White | |
| Application | Alarm, Calculator, Calender, Clock, Currency Convertor, SyncML, Alram | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 640 X 480 (0.6 - 1mp) | |
| Video Recording | Yes | |
| Flash | No | |
| Multimedia | Add Ons | Fm Radio, Games, Screen Savers, Wallpapers |
| MP3 player | AAC , MP3, Midi | |
| Ringtones | Ringtones Types | Polyphonic |
| Ringtones Customisation | 1 | |
| Vibration | Yes | |
| Extra Features | Included Accessories | User Manual |
Compare Toshiba V410T With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Toshiba V410T




Copyright © 2008. Mobiles.in. All Rights Reserved.