Toshiba TS21i
Description
Network type GSM 900 , GSM 1800. Dimensions 1.2*0.21*0.51 cm. Weight 98 g. Battery Li Ion. Standby time 180 Hours. Talk time 3H h Hours. Display 96*65
User Ratings
Toshiba TS21i Specifications
| General | Network type | GSM 900 , GSM 1800 |
|---|---|---|
| Announced | 2002 | |
| Band | Dual Band | |
| Control Inputs | Directional Pad | |
| Shape | Bar/Tablet | |
| Call Manage | Call Divert, Call Wait, Caller Id | |
| Dimensions | Height | 12 cm |
| Depth | 2.1 cm | |
| width | 5.1 cm | |
| Weight | 98 g | |
| Battery | Type of Battery | Li Ion |
| Amperage Capacity | 650 mAh | |
| Standby time | 180 hrs | |
| Talk time | 3H h | |
| Display | Display Width | 96 |
| Display height | 65 | |
| Display Type | CSTN | |
| Display Colors | 4096 | |
| Connecivity Details | Data Connectivty Type | GPRS |
| Protocols | WAP | |
| Form factor | BAR | |
| Antenna | Internal | |
| Key Features | Messaging | Email, SMS |
| Phone Features | T9/iTap predictive text input | |
| Colors | Gray | |
| Application | Alarm, Calculator, Calender, Clock, Alram | |
| Call Records | Call received | 10 |
| Call Dialled | 10 | |
| Missed call | 10 | |
| Camera | Camera Type | Built-in - Immobile |
| Video Recording | No | |
| Flash | No | |
| Multimedia | Add Ons | Games |
| MP3 player | Midi | |
| Phonebook | Phone Book capacity | 300 |
| Ringtones | Ringtones Types | Polyphonic |
| Vibration | Yes | |
| Extra Features | Included Accessories | User Manual |
Compare Toshiba TS21i With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Toshiba TS21i




Copyright © 2008. Mobiles.in. All Rights Reserved.