Toshiba TS10
Description
Network type GSM 900 , GSM 1800, GSM 1900. Dimensions 0.97*0.17*0.46 cm. Weight 95 g. Battery Li Ion. Standby time 150 Hours. Talk time 2 h 30 m Hours. Display 128*160
User Ratings
Toshiba TS10 Specifications
| General | Network type | GSM 900 , GSM 1800, GSM 1900 |
|---|---|---|
| Announced | 2005, Q3 | |
| Band | Tri Band | |
| Control Inputs | Directional Pad | |
| Shape | Flip Phone | |
| Call Manage | Call Barring, Call Divert, Call Wait, Caller Id | |
| Dimensions | Height | 9.7 cm |
| Depth | 1.7 cm | |
| width | 4.6 cm | |
| Weight | 95 g | |
| Battery | Type of Battery | Li Ion |
| Amperage Capacity | 700 mAh | |
| Standby time | 150 hrs | |
| Talk time | 2 h 30 m | |
| Display | Display Width | 128 |
| Display height | 160 | |
| Display Type | TFT | |
| Display Colors | Monochrome, 65k | |
| Dual Display | Dual Display Width | 96 |
| Dual Display height | 64 | |
| Dual Display Colors | Monochrome | |
| Connecivity Details | Data Connectivty Type | GPRS, USB |
| Protocols | Java MIDP 2.0 , WAP | |
| Form factor | Flip | |
| Antenna | Internal | |
| Key Features | Messaging | MMS, SMS |
| Phone Features | Hand free Headset Jack (2.5 mm), Voice dialing | |
| Colors | Silver | |
| Application | Alarm, Calculator, Calender, Clock, Voice Memo, Alram | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 640 X 480 (0.6 - 1mp) | |
| Video Recording | No | |
| Flash | No | |
| Multimedia | Add Ons | Games, Screen Savers, Wallpapers |
| MP3 player | AAC , AAC+ | |
| Phonebook | Phone Book capacity | 250 |
| Ringtones | Ringtones Types | Polyphonic |
| Ringtones Customisation | 1 | |
| Vibration | Yes | |
| Extra Features | Included Accessories | Lithium Ion Battery, User Manual |
Compare Toshiba TS10 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Toshiba TS10




Copyright © 2008. Mobiles.in. All Rights Reserved.