Toshiba T718X
Description
Network type CDMA 1x. Dimensions 0.98*0.24*0.49 cm. Weight 110 g. Battery Li Ion. Standby time 230 Hours. Talk time 30M h Hours. Display 144*176
User Ratings
Toshiba T718X Specifications
| General | Network type | CDMA 1x |
|---|---|---|
| Announced | 2003 | |
| Control Inputs | Directional Pad | |
| Shape | Flip Phone | |
| Call Manage | Call Divert, Call Wait, Caller Id | |
| Dimensions | Height | 9.8 cm |
| Depth | 2.4 cm | |
| width | 4.9 cm | |
| Weight | 110 g | |
| Battery | Type of Battery | Li Ion |
| Amperage Capacity | 700 mAh | |
| Standby time | 230 hrs | |
| Talk time | 30M h | |
| Display | Display Width | 144 |
| Display height | 176 | |
| Display Type | TFT | |
| Display Colors | 256k | |
| Dual Display | Dual Display Width | 72 |
| Dual Display height | 12 | |
| Dual Display Type | CSTN | |
| Dual Display Colors | 4096 | |
| Connecivity Details | Protocols | Java MIDP 2.0 |
| Form factor | Flip | |
| Antenna | External | |
| Memory | Internal Memory | 6.5 MB |
| Key Features | Messaging | Email, MMS, SMS |
| Phone Features | T9/iTap predictive text input | |
| Colors | Red, White, Green | |
| Application | Alarm, Calculator, Calender, Clock, Alram | |
| Call Records | Call received | 10 |
| Call Dialled | 10 | |
| Missed call | 10 | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 640 X 480 (0.6 - 1mp) | |
| Video Recording | No | |
| Flash | No | |
| Multimedia | Add Ons | Games |
| MP3 player | Midi | |
| Phonebook | Phone Book capacity | 500 |
| Ringtones | Ringtones Types | Polyphonic |
| Vibration | Yes | |
| Extra Features | Included Accessories | User Manual |
Compare Toshiba T718X With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Toshiba T718X





Copyright © 2008. Mobiles.in. All Rights Reserved.