Toshiba T118
Description
Network type CDMA 800. Dimensions 0.862*0.289*0.47 cm. Weight 99 g. Battery Ni MH. Standby time 340 Hours. Talk time 3H 10M h Hours. Display 128*128
User Ratings
Toshiba T118 Specifications
| General | Network type | CDMA 800 |
|---|---|---|
| Announced | 2002 | |
| Control Inputs | Directional Pad | |
| Shape | Flip Phone | |
| Call Manage | Call Divert, Caller Id | |
| Dimensions | Height | 8.62 cm |
| Depth | 2.89 cm | |
| width | 4.7 cm | |
| Weight | 99 g | |
| Battery | Type of Battery | Ni MH |
| Amperage Capacity | 550 mAh | |
| Standby time | 340 hrs | |
| Talk time | 3H 10M h | |
| Display | Display Width | 128 |
| Display height | 128 | |
| Display Type | CSTN | |
| Display Colors | Monochrome | |
| Dual Display | Dual Display Width | 25 |
| Dual Display height | 96 | |
| Dual Display Type | LCD | |
| Dual Display Colors | Monochrome | |
| Connecivity Details | Form factor | Flip |
| Antenna | External | |
| Key Features | Messaging | SMS |
| Phone Features | T9/iTap predictive text input, Voice dialing | |
| Colors | Blue, Silver, White | |
| Application | Alarm, Calculator, Calender, Clock, Stop Watch, To-do-list, Voice Recorder, Alram, Stopwatch | |
| Call Records | Call received | 10 |
| Call Dialled | 10 | |
| Missed call | 10 | |
| Camera | Camera Type | Built-in - Immobile |
| Video Recording | No | |
| Flash | No | |
| Multimedia | MP3 player | Midi |
| Phonebook | Phone Book capacity | 250 |
| Ringtones | Ringtones Types | Polyphonic |
| Vibration | Yes | |
| Extra Features | Included Accessories | User Manual |
Compare Toshiba T118 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Toshiba T118





Copyright © 2008. Mobiles.in. All Rights Reserved.