Toshiba A5506T
Description
Network type CDMA. Dimensions 0.49*0.25*0.95 cm. Weight 114 g. Battery Li Ion. Standby time 210 Hours. Talk time 3h h Hours. Display 240*320
User Ratings
Toshiba A5506T Specifications
| General | Network type | CDMA |
|---|---|---|
| Announced | 2005 | |
| Control Inputs | Directional Pad | |
| Shape | Flip Phone | |
| Call Manage | Call Divert, Caller Id | |
| Dimensions | Height | 4.9 cm |
| Depth | 2.5 cm | |
| width | 9.5 cm | |
| Weight | 114 g | |
| Battery | Type of Battery | Li Ion |
| Standby time | 210 hrs | |
| Talk time | 3h h | |
| Display | Display Width | 240 |
| Display height | 320 | |
| Display Type | TFT | |
| Display Colors | 262k | |
| Dual Display | Dual Display Width | 94 |
| Dual Display height | 112 | |
| Dual Display Type | TFT | |
| Dual Display Colors | 65k | |
| Connecivity Details | Form factor | Flip |
| Antenna | External | |
| Memory | Memory Card Support | MiniSD |
| Internal Memory | 4 MB, 4 MB | |
| Key Features | Messaging | SMS |
| Phone Features | T9/iTap predictive text input | |
| Colors | BLACK, Blue, White | |
| Application | Alarm, Calculator, Calender, Clock, Alram | |
| Call Records | Call received | 10 |
| Call Dialled | 10 | |
| Missed call | 10 | |
| Camera | Camera Type | Built-in - Immobile |
| Video Recording | No | |
| Flash | No | |
| Multimedia | Add Ons | Games |
| MP3 player | Midi | |
| Phonebook | Phone Book capacity | 200 |
| Ringtones | Ringtones Types | Polyphonic |
| Vibration | Yes | |
| Extra Features | Included Accessories | User Manual |
Compare Toshiba A5506T With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Toshiba A5506T





Copyright © 2008. Mobiles.in. All Rights Reserved.