T-Mobile SDA
Description
Network type GSM 850 , GSM 900 , GSM 1800, GSM 1900. Dimensions 1.256*0.265*0.543 cm. Weight 180 g. Battery Li Ion. Standby time 250 Hours. Talk time 5 h Hours. Display 240*320
User Ratings
T-Mobile SDA Specifications
| General | Network type | GSM 850 , GSM 900 , GSM 1800, GSM 1900 |
|---|---|---|
| Band | Quad Band | |
| Control Inputs | Directional Pad | |
| Shape | Bar/Tablet | |
| Call Manage | Call Divert, Call Wait, Caller Id, Conference Call | |
| Dimensions | Height | 12.56 cm |
| Depth | 2.65 cm | |
| width | 5.43 cm | |
| Weight | 180 g | |
| Battery | Type of Battery | Li Ion |
| Amperage Capacity | 800 mAh | |
| Standby time | 250 hrs | |
| Talk time | 5 h | |
| Display | Display Width | 240 |
| Display height | 320 | |
| Display Type | TFT | |
| Display Colors | 65k | |
| Connecivity Details | Data Connectivty Type | Bluetooth, GPRS, Infrared |
| Form factor | BAR | |
| Antenna | Internal | |
| Memory | Internal Memory | 64 MB, 64 MB |
| Key Features | Messaging | MMS |
| Phone Features | Photo caller ID , T9/iTap predictive text input | |
| Colors | Blue, Silver | |
| Application | Alarm, Calculator, Calender, Clock, Alram | |
| Call Records | Call received | 10 |
| Call Dialled | 10 | |
| Missed call | 10 | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 1280 X 960 (1 - 1.5mp) | |
| Video Recording | No | |
| Flash | No | |
| Multimedia | Add Ons | Games, Screen Savers, Wallpapers |
| MP3 player | MP3 | |
| Phonebook | Phone Book capacity | 500 |
| Ringtones | Ringtones Types | Polyphonic |
| Ringtones Customisation | 1 | |
| Vibration | Yes | |
| Extra Features | Included Accessories | Lithium Ion Battery, Travel Charger |
Compare T-Mobile SDA With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for T-Mobile SDA





Copyright © 2008. Mobiles.in. All Rights Reserved.