T-Mobile MDA II
Description
Network type GSM 900 , GSM 1800, GSM 1900. Dimensions 1.3*0.18*0.699 cm. Weight 185 g. Battery Li Po. Standby time 300 Hours. Talk time 13 h Hours. Display 240*320
User Ratings
T-Mobile MDA II Specifications
| General | Network type | GSM 900 , GSM 1800, GSM 1900 |
|---|---|---|
| Band | Tri Band | |
| Control Inputs | Touch Screen | |
| Shape | Bar/Tablet | |
| Call Manage | Call Divert, Call Wait, Caller Id | |
| Dimensions | Height | 13 cm |
| Depth | 1.8 cm | |
| width | 6.99 cm | |
| Weight | 185 g | |
| Battery | Type of Battery | Li Po |
| Amperage Capacity | 1200 mAh | |
| Standby time | 300 hrs | |
| Talk time | 13 h | |
| Display | Display Width | 240 |
| Display height | 320 | |
| Display Type | TFT | |
| Display Colors | 65k | |
| Connecivity Details | Data Connectivty Type | Bluetooth, GPRS Class (1-10), USB |
| Form factor | BAR | |
| Antenna | Internal | |
| Memory | Internal Memory | 128 MB, 128 MB |
| Key Features | Messaging | MMS, SMS |
| Phone Features | Photo caller ID , T9/iTap predictive text input | |
| Colors | Silver | |
| Application | Alarm, Calculator, Calender, Clock, Alram | |
| Call Records | Call received | 20 |
| Call Dialled | 20 | |
| Missed call | 20 | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 640 X 480 (0.6 - 1mp) | |
| Video Recording | No | |
| Flash | No | |
| Multimedia | Add Ons | Games, Wallpapers |
| Phonebook | Phone Book capacity | 1000 |
| Ringtones | Ringtones Types | Polyphonic |
| Ringtones Customisation | 1 | |
| Vibration | Yes | |
| Extra Features | Included Accessories | Lithium Ion Battery, Travel Charger |
Compare T-Mobile MDA II With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for T-Mobile MDA II




Copyright © 2008. Mobiles.in. All Rights Reserved.