Nokia 6300
Description
Network type GSM 900 , GSM 1800, GSM 1900. Dimensions 1.06*0.117*0.436 cm. Weight 91 g. Battery Li Ion. Standby time 348 Hours. Talk time 3 h 30 m Hours. Display 240*320
User Ratings
Nokia 6300 Specifications
| General | Network type | GSM 900 , GSM 1800, GSM 1900 |
|---|---|---|
| Announced | 2006 Q4 | |
| Band | Tri Band | |
| Control Inputs | Directional Pad | |
| Shape | Bar/Tablet | |
| Call Manage | Call Barring, Call Divert, Call Wait, Caller Id, Picture Caller Id | |
| Dimensions | Height | 10.6 cm |
| Depth | 1.17 cm | |
| width | 4.36 cm | |
| Weight | 91 g | |
| Battery | Type of Battery | Li Ion |
| Amperage Capacity | 860 mAh | |
| Standby time | 348 hrs | |
| Talk time | 3 h 30 m | |
| Display | Display Width | 240 |
| Display height | 320 | |
| Display Type | TFT | |
| Display Colors | 16M | |
| Connecivity Details | Data Connectivty Type | Bluetooth, GPRS, USB |
| Protocols | XHTML | |
| Form factor | Candy Bar | |
| Antenna | Internal | |
| Memory | Memory Card Support | MicroSD |
| Internal Memory | 7.8 MB | |
| Key Features | Messaging | MMS, SMS |
| Phone Features | T9/iTap predictive text input | |
| Application | Alarm, Calculator, Calender, Clock, To-do-list, Alram | |
| Call Records | Call received | 20 |
| Call Dialled | 20 | |
| Missed call | 20 | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 1600 X 1200 (2 Mp) | |
| Video Recording | Yes | |
| Flash | No | |
| Multimedia | Add Ons | Fm Radio, Games, Screen Savers, Themes, Wallpapers |
| MP3 player | AAC , AAC+, EAAC+, MP3, M4a | |
| Phonebook | Phone Book capacity | 1000 |
| Ringtones | Ringtones Types | Polyphonic |
| Vibration | Yes | |
| Extra Features | Included Accessories | Software CD, User Manual |
Compare Nokia 6300 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Nokia 6300




Copyright © 2008. Mobiles.in. All Rights Reserved.