Motorola W510
Description
Network type GSM 850 , GSM 900 , GSM 1800, GSM 1900. Dimensions 0.99*0.175*0.46 cm. Weight 107 g. Standby time 350 Hours. Talk time 7 h 30 m Hours. Display 176*220
User Ratings
Motorola W510 Specifications
| General | Network type | GSM 850 , GSM 900 , GSM 1800, GSM 1900 |
|---|---|---|
| Announced | February, 2007, February 2007 | |
| Band | Quad Band | |
| Control Inputs | Directional Pad | |
| Shape | Flip Phone | |
| Call Manage | Call Divert, Call Wait, Caller Id, Picture Caller Id | |
| Dimensions | Height | 9.9 cm |
| Depth | 1.75 cm | |
| width | 4.6 cm | |
| Weight | 107 g | |
| Battery | Amperage Capacity | 880 mAh |
| Standby time | 350 hrs | |
| Talk time | 7 h 30 m | |
| Display | Display Width | 176 |
| Display height | 220 | |
| Display Type | TFT | |
| Display Colors | 256k | |
| Connecivity Details | Data Connectivty Type | Bluetooth, GPRS, USB |
| Protocols | XHTML , WAP 2.0 | |
| Form factor | Clamshell | |
| Antenna | Internal | |
| Memory | Memory Card Support | MicroSD |
| Internal Memory | 15 MB | |
| Key Features | Messaging | Email, EMS, MMS, SMS |
| Colors | Gray | |
| Call Records | Call received | 40 |
| Call Dialled | 40 | |
| Missed call | 40 | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 1280 X 960 (1 - 1.5mp) | |
| Video Recording | Yes | |
| Flash | Yes | |
| Multimedia | Add Ons | Games, Screen Savers, Themes, Wallpapers |
| MP3 player | AAC , AAC+, MP3 | |
| Ringtones | Ringtones Types | Polyphonic |
| Ringtones Customisation | 1 | |
| Vibration | Yes |
Compare Motorola W510 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Motorola W510




Copyright © 2008. Mobiles.in. All Rights Reserved.