Motorola Q q9
Description
Network type GSM 850 , GSM 900 , GSM 1800. Dimensions 1.18*0.118*0.67 cm. Weight 134 g. Standby time 480 Hours. Talk time 6 h 30 m Hours. Display 240*320
User Ratings
Motorola Q q9 Specifications
| General | Network type | GSM 850 , GSM 900 , GSM 1800 |
|---|---|---|
| Announced | February, 2007, February 2007 | |
| Band | Quad Band | |
| Control Inputs | Querty Keyboard | |
| Shape | Bar/Tablet | |
| Call Manage | Call Barring, Call Divert, Call Wait, Caller Id, Picture Caller Id | |
| Dimensions | Height | 11.8 cm |
| Depth | 1.18 cm | |
| width | 6.7 cm | |
| Weight | 134 g | |
| Battery | Amperage Capacity | 1170 mAh |
| Standby time | 480 hrs | |
| Talk time | 6 h 30 m | |
| Display | Display Width | 240 |
| Display height | 320 | |
| Display Type | TFT | |
| Display Colors | 65k | |
| Connecivity Details | Data Connectivty Type | 3G, Bluetooth, GPRS Class (1-10), Infrared, Wi-Fi |
| Memory | Memory Card Support | MicroSD |
| Internal Memory | 96 MB, 96 MB | |
| Key Features | Messaging | Email, EMS, MMS, SMS |
| Phone Features | OS, T9/iTap predictive text input, Voice dialing | |
| Colors | BLACK, Silver | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 1600 X 1200 (2 Mp) | |
| Video Recording | Yes | |
| Flash | Yes | |
| Multimedia | Add Ons | Games, Screen Savers, Themes, Wallpapers |
| MP3 player | AAC , MP3, M4a | |
| Ringtones | Ringtones Types | Polyphonic |
| Ringtones Customisation | 1 | |
| Vibration | Yes | |
| Extra Features | OS | Windows Mobile |
Compare Motorola Q q9 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Motorola Q q9





Copyright © 2008. Mobiles.in. All Rights Reserved.