Motorola MOTOFONE F3
Description
Network type GSM 900 , GSM 1800. Dimensions 1.14*0.09*0.47 cm. Weight 70 g. Battery Li Ion. Standby time 300 Hours. Talk time 4 h 30 m Hours. Display 0*0
User Ratings
Motorola MOTOFONE F3 Specifications
| General | Network type | GSM 900 , GSM 1800 |
|---|---|---|
| Announced | June, 2006, June 2006 | |
| Band | Dual Band | |
| Control Inputs | Directional Pad | |
| Shape | Bar/Tablet | |
| Call Manage | Call Divert, Call Wait, Caller Id | |
| Dimensions | Height | 11.4 cm |
| Depth | 0.9 cm | |
| width | 4.7 cm | |
| Weight | 70 g | |
| Battery | Type of Battery | Li Ion |
| Amperage Capacity | 800 mAh | |
| Standby time | 300 hrs | |
| Talk time | 4 h 30 m | |
| Display | Display height | 00 |
| Display Colors | Monochrome | |
| Connecivity Details | Form factor | Candy Bar |
| Antenna | Internal | |
| Key Features | Messaging | SMS |
| Phone Features | Integrated speakerphone | |
| Colors | Blue, Red | |
| Application | Alarm, Clock, Alram | |
| Call Records | Call received | 20 |
| Call Dialled | 20 | |
| Missed call | 20 | |
| Camera | Camera Type | Built-in - Immobile |
| Video Recording | No | |
| Flash | No | |
| Ringtones | Ringtones Types | Polyphonic |
| Vibration | Yes | |
| Extra Features | OS | Standard Cell Phone OS |
Compare Motorola MOTOFONE F3 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Motorola MOTOFONE F3




Copyright © 2008. Mobiles.in. All Rights Reserved.