Motorola i425
Description
Network type IDEN 800 , GPS. Dimensions 1.245*0.119*0.48 cm. Weight 110 g. Battery Li Ion. Standby time 120 Hours. Talk time 3 h Hours. Display 130*130
User Ratings
Motorola i425 Specifications
| General | Network type | IDEN 800 , GPS |
|---|---|---|
| Announced | 2007 | |
| Band | Single Band | |
| Control Inputs | Directional Pad | |
| Shape | Bar/Tablet | |
| Call Manage | Caller Id | |
| Dimensions | Height | 12.45 cm |
| Depth | 1.19 cm | |
| width | 4.8 cm | |
| Weight | 110 g | |
| Battery | Type of Battery | Li Ion |
| Standby time | 120 hrs | |
| Talk time | 3 h | |
| Display | Display Width | 130 |
| Display height | 130 | |
| Display Type | LCD, CSTN | |
| Display Colors | 65k | |
| Connecivity Details | Data Connectivty Type | USB |
| Protocols | Java MIDP 2.0 | |
| Form factor | BAR | |
| Antenna | Internal | |
| Key Features | Messaging | MMS, SMS |
| Phone Features | Hand free Headset Jack (2.5 mm), Integrated speakerphone, T9/iTap predictive text input, Voice dialing | |
| Colors | BLACK | |
| Application | Alram, Calculator, Calender, Clock, Push To Talk | |
| Camera | Camera Type | Built-in - Immobile |
| Video Recording | No | |
| Flash | No | |
| Multimedia | Add Ons | Games, Wallpapers |
| Phonebook | Phone Book capacity | 600 |
| Ringtones | Ringtones Types | Polyphonic |
| Ringtones Customisation | 1 | |
| Vibration | Yes | |
| Extra Features | Included Accessories | Lithium Ion Battery, Travel Charger, User Manual |
Compare Motorola i425 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Motorola i425





Copyright © 2008. Mobiles.in. All Rights Reserved.