Motorola D160
Description
Network type GSM 900. Dimensions 1.59*0.3*0.58 cm. Weight 235 g. Battery Ni MH. Standby time 90 Hours. Talk time 5 h Hours. Display 0*0
User Ratings
Motorola D160 Specifications
| General | Network type | GSM 900 |
|---|---|---|
| Announced | 2004 | |
| Band | Single Band | |
| Control Inputs | Directional Pad | |
| Shape | Bar/Tablet | |
| Call Manage | Call Wait, Caller Id | |
| Dimensions | Height | 15.9 cm |
| Depth | 3 cm | |
| width | 5.8 cm | |
| Weight | 235 g | |
| Battery | Type of Battery | Ni MH |
| Standby time | 90 hrs | |
| Talk time | 5 h | |
| Display | Display height | 00 |
| Display Type | LCD | |
| Display Colors | Monochrome | |
| Connecivity Details | Form factor | BAR |
| Antenna | External | |
| Key Features | Messaging | SMS |
| Application | Alram, Calculator, Clock | |
| Camera | Camera Type | Built-in - Immobile |
| Video Recording | No | |
| Flash | No | |
| Multimedia | Add Ons | Games |
| Ringtones | Ringtones Types | Monophonic |
| Vibration | Yes | |
| Extra Features | Included Accessories | Lithium Ion Battery, Travel Charger, User Manual |
Compare Motorola D160 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for Motorola D160




Copyright © 2008. Mobiles.in. All Rights Reserved.