BlackBerry 8310
Description
Network type GSM 850 , GSM 900 , GSM 1800, GSM 1900 , EDGE , GPS. Dimensions 1.07*0.155*0.6 cm. Weight 111 g. Battery Li Ion. Standby time 408 Hours. Talk time 4 h Hours. Display 240*320
User Ratings
BlackBerry 8310 Specifications
| General | Network type | GSM 850 , GSM 900 , GSM 1800, GSM 1900 , EDGE , GPS |
|---|---|---|
| Band | Quad Band | |
| Control Inputs | Querty Keyboard | |
| Shape | Bar/Tablet | |
| Call Manage | Picture Caller Id | |
| Dimensions | Height | 10.7 cm |
| Depth | 1.55 cm | |
| width | 6 cm | |
| Weight | 111 g | |
| Battery | Type of Battery | Li Ion |
| Amperage Capacity | 1100 mAh | |
| Standby time | 408 hrs | |
| Talk time | 4 h | |
| Display | Display Width | 240 |
| Display height | 320 | |
| Display Type | TFT | |
| Display Colors | 65k | |
| Connecivity Details | Data Connectivty Type | Bluetooth, GPRS, USB |
| Form factor | Candy Bar | |
| Antenna | Internal | |
| Memory | Memory Card Support | MicroSD |
| Internal Memory | 64 MB | |
| Key Features | Messaging | Email, SMS |
| Phone Features | Multiple languages, OS | |
| Colors | BLACK, Silver | |
| Application | Alram, Calculator, Calender, To-do-list, Push To Talk | |
| Camera | Camera Type | Built-in - Immobile |
| Camera Resolution | 1600 X 1200 (2 Mp) | |
| Video Recording | Yes | |
| Flash | Yes | |
| Digital Zoom | 5x | |
| Multimedia | Add Ons | Games, Windows Media Player |
| MP3 player | AAC , AAC+, EAAC+, MP3, AMR | |
| Phonebook | Phone Book capacity | Depends on available memory |
| Ringtones | Ringtones Types | Polyphonic |
| Ringtones Customisation | 1 | |
| Vibration | Yes | |
| Extra Features | OS | Blackberry OS |
Compare BlackBerry 8310 With Most Popular
Add Mobiles You want :
User Reviews

User review yet to be posted. Be the first one to post a review of this cellphone.
Write Comments for BlackBerry 8310




Copyright © 2008. Mobiles.in. All Rights Reserved.